The Bee Hop 2007
| INCOME | |
| Honeybuns Sponsorship | £2,824.00 |
| Other Sponsorship | £1,051.00 |
| Grant from Chalk and Cheese | £950.00 |
| Stallholder Pitch Fees | £280.00 |
| Stallholder Donations | £327.88 |
| Entrance Fees | £2,171.21 |
| Other Donations | £40.00 |
| Bar Profit | £570.00 |
| Food Stall Sales | £563.43 |
| Prize Draw Takings | £132.04 |
| EXPENDITURE | |
| Wages (for non-volunteer labour) | £90.00 |
Site Infrastructure (art boards, music stage, toilet hire, power distribution) |
£1,121.50 |
| Tents and Marquees Hire | £918.80 |
| Decorations, etc | £560.00 |
| Food and Ingredients | £418.25 |
| Food Vouchers | £483.00 |
| Promotion (posters, flyers, signs, programmes) | £1,357.39 |
| Advertising | £194.95 |
| Band Expenses | £500.00 |
| Young Persons Sculpture Project | £444.44 |
| NORDCAT Bus Hire | £101.10 |
| Office Costs | £420.00 |
| Insurance | £207.90 |
| TOTAL RAISED | £2,092.23 |
| The total raised was split between: | |
| - Holwell Village Hall | |
| - Holwell PCC | |
| - The Sherborne Lions Club | |